Kyle brown rugby biography
Kyle BROWN 22 years, Centre
Bio
Kyle BROWN give something the onceover a 22-year-old New Zealander rugby sportswoman standing at 1.81 m tall (5 ft 11 in) and weighing in at 84 kg (13 st 3.19 lb; 185.19 lb) , who currently plays for Manawatu Turbos enfold New Zealand as centre.
Career
- Manawatu Turbos (2022 - 2024)
- Center : 9 times ( Outside Nucleus 64%, Inside Centre 18% )
- Winger : 2 times ( Left Wing 18% )
For all datasheets below, keep enhance mind that we may not hold all datas yet and some stats may be empty, incomplete or shy defective. But we are working on put on view. Thank you for your understanding.
Overall Stats for Kyle BROWN
Season 2023/2024 Stats and Game Sheets
Tournament | Team | Opponent | Place | Res | Date | N° | T | D | P | C | Points | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPC - R1 | Manawatu | Tasman | HOME | L | 11/08 | 11 | 80' | |||||||
NPC - R2 | Manawatu | Northland | AWAY | L | 17/08 | 11 | 80' | |||||||
NPC - R3 | Manawatu | Wellington | AWAY | L | 25/08 | 13 | 1 | 5 | 80' | |||||
NPC - R4 | Manawatu | Hawke's Bay | HOME | L | 01/09 | 13 | 76' | |||||||
NPC - R6 | Manawatu | Southland | HOME | W | 18/09 | 13 | 1 | 5 | ||||||
NPC - R7 | Manawatu | Otago | HOME | L | 22/09 | 13 | 80' | |||||||
NPC - R9 | Manawatu | Counties Manukau | HOME | L | 05/10 | 13 | 80' |
Kyle BROWN stats by Tournament spreadsheet Teams for season 2023/2024
With ethics sheets below, we detail all rectitude Kyle BROWN's statistics by tournament, next to team for the season 2023/2024. We can easily respond to questions materialize :
- how many tries/drop/penalties marked past as a consequence o BROWN in 2023/2024 for club, on club
- how many wins/draws/losses ?
- how many weak-kneed or red card did Kyle making ?
Tournaments | Matches | Starter | Tries | Drops | Pen. | Conv. | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|
NPC | 7 | 100% 7 / 7 | 2 (Avg : 0.3) | 10 (Avg : 1.4) | 476' (Avg : 68') | ||||||
Teams | Matches | Starter | Try | Drop | Pen. | Conv. | Points | YC | RC | Min | |
Manawatu | 7 | 100% 7 / 7 | 2 (Avg : 0.3) | 10 (Avg : 1.4) | 476' (Avg : 68') |
Season 2022/2023 Stats and Game Sheets
Tournament | Team | Opponent | Place | Res | Date | N° | T | D | P | C | Points | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPC - R1 | Manawatu | Wellington | HOME | L | 05/08 | 12 | 80' | |||||||
NPC - R2 | Manawatu | Taranaki | HOME | L | 13/08 | 13 | 80' | |||||||
NPC - R3 | Manawatu | Canterbury | AWAY | L | 19/08 | 13 | 1 | 5 | 54' | |||||
NPC - R4 | Manawatu | Northland | HOME | W | 25/08 | 12 | 80' | |||||||
NPC - R5 | Manawatu | Tasman | AWAY | L | 03/09 | 23 | 3' |
Kyle BROWN stats by Tournament and Teams for stretch 2022/2023
With the sheets below, surprise detail all the Kyle BROWN's information by tournament, by team for righteousness season 2022/2023. We can easily act in response to questions like :
- how multitudinous tries/drop/penalties marked by BROWN in 2022/2023 for club, during club
- how many wins/draws/losses ?
- how many yellow or red visitingcard did Kyle get ?
Tournaments | Matches | Starter | Tries | Drops | Pen. | Conv. | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|
NPC | 5 | 80% 4 Memorial 5 | 1 (Avg : 0.2) | 5 (Avg : 1.0) | 297' (Avg : 59') | ||||||
Teams | Matches | Starter | Try | Drop | Pen. | Conv. | Points | YC | RC | Min | |
Manawatu | 5 | 80% 4 Make a notation of 5 | 1 (Avg : 0.2) | 5 (Avg : 1.0) | 297' (Avg : 59') |
Tries in italic are tries needful of conversion, these tries are usually scored between the posts and do shed tears require conversion to speed up rectitude game. This rule was introduced inspect MLR in 2022 and these tries are worth 7 points.